Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
D1308-8423 Brake Pads For Mini
Model No.: D1308-8423
Brand: BOLANG
Product Name: Brake Pads
Quality: 100% Tested
Size: International OE standard
MOQ: 50 sets per model, 1000 sets per order
Warranty: 12 months or 30000 kms
Sample Available: One set free
Place Of Origin: China
Color: Black or as required
Position: Front Axle
Car Fitment: Mini
PART DESCRIPTION AUTO BRAKE PADS Plate/ AUTO CAR BRAKE PADS/ AUTOMOTIVE BRAKE PADS
TYPE Steel
Disc Steel Comments All: Composite shim glued & staked on.
Axle Front
Plate 1 Designation Inner
Plate 1 Thickness (mm) 5.1
Plate 1 Thickness (in) 0.201
Plate 1 Length (mm) 131.3
Plate 1 Length (in) 5.17
Plate 1 Length at Notch (mm) 113.0
Plate 1 Length at Notch (in) 4.45
Plate 1 Height at Middle (mm) 42.9
Plate 1 Height at Middle (in) 1.69
Plate 1 Hgt of Notch/Ear(mm) 13.0
Plate 1 Hgt of Notch/Ear(in) 0.52
Plate 1 Total Height (mm) 65.8
Plate 1 Total Height (in) 2.60
Plate 2 Designation Outer
Plate 2 Thickness (mm) 5.1
Plate 2 Thickness (in) 0.201
Plate 2 Length (mm) 131.3
Plate 2 Length (in) 5.17
Plate 2 Length at Notch (mm) 113.0
Plate 2 Length at Notch (in) 4.45
Plate 2 Height at Middle (mm) 43.2
Plate 2 Height at Middle (in) 1.71
Plate 2 Hgt of Notch/Ear(mm) 13.0
Plate 2 Hgt of Notch/Ear(in) 0.52
Plate 2 Total Height (mm) 53.3
Plate 2 Total Height (in) 2.10
| Mini | Friction: 8423 Edge Code: GALFER 8135H Steel: D1308 Abutment Clip Quantity: 4 Revision: FA Chamfered: Y AbutmentClip Total Length (mm): 72.6 AbutmentClip Total Length (in): 2.86 Abutment Clip Body Length (mm): 65.3 Abutment Clip Body Length (in): 2.58 Comment: Composite shim 0.9 (.034) thick staked & glued on. With friction down shim has hole 3.9 (0.15) diameter on right side which corresponds to the IM hole location. Comment2: J Abutment Clip Rotor Gap (mm): 28.2 Abutment Clip Rotor Gap (in): 1.12 Loose Comment: 4 caliper abutment clips and 4 bolts. AbutmentClip Total Height (mm): 36.8 AbutmentClip Total Height (in): 1.45 Rev Code: 17 Revision Comment: Friction Design-Friction shape change to ' j'='' chamfer.34106863292 |
| Mini | Friction: 8423 Edge Code: GA 9000(3) Steel: D1308 Abutment Clip Quantity: 4 Revision: FA Chamfered: Y AbutmentClip Total Length (mm): 72.4 AbutmentClip Total Length (in): 2.86 Abutment Clip Body Length (mm): 65.0 Abutment Clip Body Length (in): 2.56 Comment: Set also marked as 34206874809 - see that set for details. Abutment Clip Rotor Gap (mm): 28.4 Abutment Clip Rotor Gap (in): 1.12 Loose Comment: 4 caliper abutment clips & 4 bolts. AbutmentClip Total Height (mm): 36.8 AbutmentClip Total Height (in): 1.45 Rev Code: 17 Revision Comment: Friction Design-Friction shape change to ' j'='' chamfer.34106874809 |
| Mini | 34116772892 |
| Mini | 34116794056 |
| Mini | 34206847809 |
| WVA | 23915 |
| WVA | 23916 |
| Mini Car | Cooper | 2007-2021 |

Copy product links
Long by picture save/share

